| Mechanical |
|---|
| Dimensions | Ø48.5 x 159.5 mm (Ø1.9 x 6.28") |
| Weight | 400 g (0.88 lb) |
| Enclosure material | Plastic, aluminum |
| Mount materials | Plastic |
| Weatherproofing | IPX5 |
| Hardware |
|---|
| Management interfaces | EthernetBluetooth |
| Networking interface | (1) GbE RJ45 port |
| Button | Factory reset |
| LEDs | RGB |
| Power method | 802.3af PoE |
| Power supply | UniFi PoE switch48V, 0.32A PoE adapter (included) |
| Supported voltage range | 44 to 57VDC |
| Max. power consumption | 11.4W |
| Max. TX power2.4 GHz5 GHz | 22 dBm26 dBm |
| MIMO2.4 GHz5 GHz | 2 x 2 (UL MU-MIMO)4 x 4 (DL/UL MU-MIMO) |
| Throughput rate2.4 GHz5 GHz | 573.5 Mbps4.8 Gbps |
| Antenna gain2.4 GHz5 GHz | 3 dBi5 dBi |
| Mounting | Wall, desktop, pole mount(included)Ceiling mount (optional) |
| Operating temperature | -30 to 60° C (-22 to 140° F) |
| Operating humidity | 5 - 95% noncondensing |
| Certifications | CE, FCC, IC |
| Software |
|---|
| WiFi standards | 802.11a/b/gWiFi 4/WiFi 5/WiFi 6 |
| Wireless security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3) |
| BSSID | 8 per radio |
| VLAN | 802.1Q |
| Advanced QoS | Per-user rate limiting |
| Guest traffic isolation | Supported |
| Concurrent clients | 300+ |
| Zero wait DFS | Yes**Supported with upcoming firmware versions |
| Supported Data Rates |
|---|
| 802.11a | |
Tilbake