| Model | P2R6522E2 |
| Min. illumination/Low Light Mode (Colour) | Color : 0.005 Lux at F1.6 ; B/W : 0.002 Lux at F1.6 ; 0 Lux with IR LED ON |
| Starting Temperature | -10°C – +50°C (14°F – 122°F) |
| Operating temperature | -40°C – +50°C (-40°F – 122°F) |
| Storage temperature | -25°C – +60°C (-13°F – 140°F) |
| Operating humidity | 0% – 90% RH |
| Power Supply | DC12V ±10% / PoE (IEEE 802.3af compliant) |
| Power Consumption | DC12V, 7.2W / PoE, 9.5W |
| Lens | 2.8mm |
| Iris | F1.6 |
| Angle of View | 104.4°(H) 58.1°(V) 119.1°(D) |
| Peak wavelength | 850nm |
| Beam Spread | 60° , 90° |
| Max IR distance | 30M |
| Pick Up Element | 1/2.8" CMOS image sensor |
| Effective pixels | 1945 (H) × 1097 (V) = 2,133,665 (pixels) |
| CE | Yes, EMI CLASS B |
| FCC | Yes, EMI CLASS B |
| IP Rating | IP67 |
| Vandal Resistant Rating / IK Rating | IK10 |
| CPU | Intel® Core™ i7 or higher grade |
| OS | Windows 7 or above |
| RAM | 8GB or above, Dedicated Graphics Card |
| Web browser | Microsoft® Internet Explorer® 9 or above |
| Dimensions | Ø115 × 91 mm |
| Weight | 420g |
| Casing Material | Aluminum alloy |
| Video Compression | H.265/HEVC main profile, H.264 main and high profile , Motion JPEG |
| Video streaming | RTP/HTTP, RTP/TCP, RTP/UDP, Multicast 4 configurable streams in H.265 and H.264 and Motion JPEG, configurable frame rate and bandwidth |
| Number of streams | 4 |
| Video bitrate | 128Kbps – 12Mbps; Frame rate and bit rate controllable on-the-fly; VBR / CBR / GOP supported, Fixed bitrate, Smart H.264/H.265 |
| Encryption | Base64 HTTP encryption, HTTPS encryption |
| Authentication | Digest HTTP authentication, RTSP authentication, 802.1x, DDNS via HTTPS |
| Address Filter | IP address filter, MAC address filter |
| Access | Multiple user access levels with password protection |
| User accounts | 10 simultaneous users |
| Multi IP address | Yes |
| Resolution | 2MP(1920 × 1080), 1.3MP(1280 × 960), 1MP(1280 × 720), D1(720 × 480, 720 × 576), VGA(640 × 480), CIF(352 × 240) |
| Frame Rates | Normal mode 60Hz: 60 fps @ 1920 × 1080 50Hz: 50 fps @ 1920 × 1080 HDR mode 60Hz: 30 fps @ 1920 × 1080 50Hz: 25 fps @ 1920 × 1080 |
| Scanning System | Progressive Scan |
Tilbake