Hisense Interactive Digital Board works with smooth fast computing and responsive touch capabilities
and a variety of sharing methods that providing an immersive multimedia conference experience. It is a
revolutionary creation that will replace the traditional whiteboard in the future.
5 year warranty period
HN75WR80U - 75” Advanced Interactive Display |
Panel | Backlight | DLED |
Size | 75'' |
Resolution | 3840 x 2160 |
Refresh rate | 60HZ |
Brightness | 400cd/m 2
(typ) |
Contrast(typ) | 1200:1 (typ) |
Lifetime | 30000Hrs(min) |
Operating System | OS | Android 8.0 |
Connectivity | WiFi | 2.4G/5G |
Input | HDMI IN x 2 DP IN x 1 VGA IN x 1 OPS x 1 LAN x 1 USB x 4 Touch x 1 PC-Audio IN x 1 RS232 IN x 1 |
Output | HDMI OUT x 1 S/PDIF OUT x 1 |
Power | Input | AC 100V-240V@50/60HZ |
Power Consumption without OPS | 240W |
Standby Consumption | <0.5W |
Touch | Sensing Type | Infared Touch Frame |
Surface Protection | 4mm Anti-Glare Glass |
Infared Touch |
Bitmap
Tilbake
|